The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | IZTTLTVLV2XN2QZ | 
| Scan Time | 2025-10-25T19:23:15Z | 
| Scan Duration | 60 seconds | 
| System Manufacturer | Alibaba Cloud | 
| System Product Name | Alibaba Cloud ECS | 
| BIOS Date | 04/01/2014 | 
| BIOS Version | 449e491 | 
| OS Build | 9600 | 
| Platform Role | PlatformRoleDesktop | 
| Plugged In | true | 
| Process Count | 56 | 
| Thread Count | 608 | 
| Report GUID | {1ae21a1d-5745-485b-9999-ac98021e1b8d} | 
| Average Utilization (%) | 22.08 | 
| Device Name | Unknown Device | 
| Device ID | ACPI\QEMU0002\3&13C0B0C5&1 | 
| Device Status | 0x41802400 | 
| Device Problem Code | 0x1c | 
| Process Name | httpd.exe | 
| PID | 4604 | 
| Average Utilization (%) | 19.45 | 
| Module | Average Module Utilization (%) | 
| \Device\HarddiskVolume1\laragon\bin\apache\httpd-2.4.35-win64-VC15\bin\php7ts.dll | 8.12 | 
| \SystemRoot\system32\ntoskrnl.exe | 5.92 | 
| \SystemRoot\System32\Drivers\Ntfs.sys | 1.90 | 
| Process Name | AliYunDunMonitor.exe | 
| PID | 2760 | 
| Average Utilization (%) | 1.02 | 
| Module | Average Module Utilization (%) | 
| \SystemRoot\system32\ntoskrnl.exe | 0.32 | 
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCommon.dll | 0.17 | 
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsUtil.dll | 0.12 | 
| Process Name | AliYunDun.exe | 
| PID | 844 | 
| Average Utilization (%) | 0.43 | 
| Module | Average Module Utilization (%) | 
| \SystemRoot\system32\ntoskrnl.exe | 0.13 | 
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsUtil.dll | 0.05 | 
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aegisIpc.dll | 0.03 | 
| Microsoft Basic Display Driver or Microsoft Basic Render Driver | 
| Current Timer Resolution (100ns units) | 156250 | 
| Plan Name | OEM Balanced | 
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} | 
| Personality | Balanced | 
| S1 Sleep Supported | false | 
| S2 Sleep Supported | false | 
| S3 Sleep Supported | false | 
| S4 Sleep Supported | false | 
| Connected Standby Supported | false | 
| Microsoft Basic Display Driver or Microsoft Basic Render Driver | 
| Microsoft Basic Display Driver or Microsoft Basic Render Driver | 
| Group | 0 | 
| Index | 0 | 
| Idle State Count | 1 | 
| Idle State Type | ACPI Idle (C) States | 
| Nominal Frequency (MHz) | 2500 | 
| Maximum Performance Percentage | 100 | 
| Lowest Performance Percentage | 100 | 
| Lowest Throttle Percentage | 100 | 
| Performance Controls Type | None |